gpjagnnathpur@gmail.com
# | EOA Reports | Year of Issue | |
---|---|---|---|
1 | EOA 2022-23 | 2022 | |
2 | EOA Report 2021-22 | 2021 | |
3 | EOA 2020-2021 | 2020 | |
4 | EOA 2019-2020 | 2019 | |
5 | EOA 2018-2019 | 2018 |
# | Mandatory Disclosure | Year of Issue | |
---|---|---|---|
1 | Mandatory Disclosure 2022 | 2022 | |
2 | Mandatory disclosure | 2022 |
© GOVT. POLYTECHNIC JAGANNATHPUR 2023
POWERED BY DIBRO IT SERVICES PVT. LTD.